Pulsation Vacuum Sterilizer

yxqmg

Program Range:

Pulsation Vacuum Sterilizer(Hand-operated Door Series)
Specification KG-202  KG-203  KG-206  KG-208  KG-210  KG-215 
Main Parameter            
Vomume(m³) 0.25 0.36 0.6 0.8 1.2 1.5
Inner size(L×W×H) 1000×500×500 1100×630×630 1380×680×680 1020×750×1050 1530×750×1050 1910×750×1050
Outer size(L×W×H)(Signal) 1435×1020×1800 1540×1150×1800 1820×1210×1800 1526×1340×1900 2036×1340×1900 2416×1340×1900
Outer size(L×W×H)(Doublu) 1686×1020×1800 1785×1150×1800 2065×1210×1800 1816×1340×1900 2036×1340×1900 2706×1340×1900
Steam(0.4-0.8Mpa) 15Kg 20Kg 30Kg 40Kg 50Kg 60Kg
Water(0.15-0.3Mpa) 40Kg 45Kg 50Kg 55Kg 60Kg 65Kg
Compressed air(Mpa) 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
Electric power(Kw) 3 3 3 3 3 3
Net weight(Kg) 700 1200 1500 1700 2100 2500
Design pressure 0.245
Design Temperature() 141

 

Pulsation Vacuum Sterilizer(Mechanical Door Series)
Specification KG-202 II KG-203 II KG-206 II KG-208 II KG-210 II KG-215 II KG-220 II KG-225 II
Main Parameter                
Vomume(m³) 0.25 0.36 0.6 0.8 1.2 1.5 2 2.5
Inner size(L×W×H) 1000×500×500 1020×550×650 1240×650×750 1020×750×1050 1530×750×1050 1910×750×1050 1700×1000×1200 1800×1000×1500
Outer size(L×W×H)(Signal) 1280×1250×1800 1290×1250×1800 1520×1350×1800 1275×1450×1900 1785×1450×1900 2165×1450×1900 2060×2000×2000 2160×2000×2000
Outer size(L×W×H)(Doublu) 1340×1250×1800 1360×1250×1800 1580×1350×1800 1360×1450×1900 1870×1450×1900 2250×1450×1900 2100×2000×2000 2200×2000×2000
Steam(0.4-0.8Mpa) 15Kg 20Kg 30Kg 40Kg 50Kg 60Kg 70Kg 80Kg
Water(0.15-0.3Mpa) 40Kg 45Kg 50Kg 55Kg 60Kg 65Kg 70Kg 75Kg
Compressed air(Mpa) 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
Electric power(Kw) 3 3 3 3 3 3 4.5 4.5
Net weight(Kg) 700 1200 1500 1700 2100 2500 3000 3500
Design pressure 0.245
Design Temperature() 141